Offering you a complete choice of products which include six door refrigerator, four door vertical refrigerator, vertical refrigerator, four door refrigerator, under counter refrigerator 4 feet and ss under counter refrigerator 5 feet.
₹ 135000 / Piece Get Latest Price
| Capacity | 1800 L |
| Door Types | Six Door |
| Brand | Outils |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 2 |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Power Consumption | 1200 W |
| Temperature Control | 10 Degree C |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Capacity | 1000 L |
| Door Types | Four Door |
| Brand | Outils |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Power Consumption | 650 W |
| Temperature Control | 10 Degree C |
| Country of Origin | Made in India |
OUTILS COOL STAR have been able to manufacture a wide range of Four Door Vertical Refrigerator. The offered door chiller is used for bulk storage and preservation of food in industrial kitchens, hotels and restaurants. We offer this door chiller in assorted specifications as per the requirements of the customers. This door chiller is basically used to keep various kinds of beverages at lower temperature. Buy four door refrigerator (fridge) in India at best price. Adaptive Intelligence Technology, 3D airflow technology with 6th sense Freeze lock technology.
₹ 115000 / Piece Get Latest Price
| Capacity (L) | 1000 L |
| Model Name/Number | Floor |
| Capacity | 800 Litre |
| Type Of Freezer | Vertical Freezer |
| Power Source | Electricity |
| Power Consumption Watt | 1500 W |
| Weight | 195 kg |
| Product Dimension | 48 X 30 X 85 mm |
| Brand | Outils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 68000 / Piece Get Latest Price
| Capacity | 600 L |
| Capacity (in Liters) | 600 L |
| Color | Silver |
| Door Types | Double Door |
| Energy Efficiency | 4 Star |
| Brand | Outils |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Power Source | Electricity |
| Temperature Range | 10 Degree C |
₹ 99000 / Piece Get Latest Price
| Capacity | 1100 L |
| Power Source | Electricity |
| Brand | Outils |
| Model Name/Number | RI 1100C |
| Color | Silver |
| Dimension | 48 x 30 x 77 (W x D x H Inch) |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of Four Door Chiller.
₹ 58000 / Piece Get Latest Price
| Product Type | Freezer |
| Capacity | 300 L |
| Number of Doors | 3 Door |
| Type Of Freezer | Compact |
| Temperature Range | 10 Degree C |
| Door Type | double door |
| Dimension | 60" x 27" x 34" |
| Power Consumption Watt | 570 W |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
Features:
₹ 65000 / Piece Get Latest Price
| Capacity | 550L |
| Brand | Outils |
| Temperature Range | +5 Degree C |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Current Ampere | 8 A |
| Country of Origin | Made in India |
| Manufactured By | Cool Star |
Outils SS Under Counter Refrigerator is a small-sized appliance that is generally under 34-inches in height. Most compact refrigerators are designed to offer many of the features that full-size refrigerators provide, but in a design that is ideal for small spaces.
₹ 95000 / Piece Get Latest Price
| Capacity | 925 L |
| Brand | Outils |
| Door Type | Hinged |
| Refrigerant Used | Commercial |
| Product Dimensions | 2100 x 1132 x 765 mm |
| Number of Doors | 2 |
| Model Name/Number | Two Door |
| Power Source | Electric |
| Defrost Type | Auto-Defrost |
| Weight | 145 kg |
₹ 85000 / Unit Get Latest Price
| Capacity | Above 1000 Ltr |
| Temperature Range | - 4 Degree C |
| Power Consumption | 7.5 kW |
| Number of Doors | 1 |
| Defrost Type | Auto-Defrost |
| Body Type | Isolated |
₹ 24000 / Piece Get Latest Price
| Capacity | 200 L |
| Glass Type | Curved Glass |
₹ 125000 / Piece Get Latest Price
| Capacity | 1000 Litre |
| Door Type | Hinged |
| Model Name/Number | Floor |
| Type Of Freezer | Vertical Freezer |
| Brand | Outils |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Product Dimension | 60 x 30 x 84 mm |
| Weight | 195 kg |
| Power Consumption Watt | 1500 W |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Capacity | 950 L |
| Door Type | double door |
| Brand | Outils |
| Temperature Range | 10 Degree C |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Power Consumption Watt | 725 W |
| Dimension | 50" x 30" x 78" |
| Country of Origin | Made in India |
| Manufactured By | Cool Star |
₹ 215000 / Piece Get Latest Price
| Storage Capacity | 2 T |
| Storage Capacity (in Ton) | 10T |
| Usage/Application | Industrial |
| Body Material | Stainless Steel |
| Phase Type | Single Phase |
| Service Location | India |
| Number of Door | Single Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28620 / Piece Get Latest Price
| Door Type | Hinged |
| Capacity | 400 L |
| Brand | Outils |
| Frequency | 50 Hz |
| Type | Horizontal Freezer |
| Power Consumption | 1500 W |
| Number of Doors | 1 |
| Weight | 30 Kg |
| Product Dimension | 88 x 152 x 74 mm |
| Defrost Type | Auto-Defrost |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Capacity | 200 L |
| Product / Goods Details | Electronics |
| Number of Doors | Single |
| Temperature Range | Customized |
| Door Type | Swing Door |
| Model Name/No. | Customized |
| Color | Customized |
| Defrost Type | Auto-Defrost |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 73000 / Piece Get Latest Price
| Capacity | depends on size |
| Material | Steel |
| Usage/Application | Ice Cube Making |
| Brand | Outils |
| Certification | ISO |
| Voltage | 230 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ice Cube Making Machine Manufacturers, Ice Cube Making Machine Suppliers & Exporters, India. We are supplying Ice Cube Making and Drink Mixers Sirio suitable for making ice cubes in different shape and different sizes. These machine are manufactured by highly qualified and technical work force. They are available in varied production capacities from 30 kg to 300 kgs. Now you can produce ice- cubes in a corner of your office, hotels, home or restaurant from your known source of water to avoid any worry or doubt about the quality of water and machine.
₹ 99000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Outils |
| Dimensions | 30" x 20" x 24" |
| Capacity | 25 kg/day |
| Model Number | VIE-507C-25 |
| Manufactured By | Cool Star |
₹ 26500 / Piece Get Latest Price
| Capacity | 305 L |
| Brand | Outils |
| Power Source | Electric |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Type Of Freezer | Top Freezer |
| Usage/Application | Commercial |
| Counter Shape | Rectangular |
| No. Of Shelves | 2 Shelves |
| Height | 5 Feet |
| Door Type | double door |
| Power Consumption | 1250 W |
| Warranty | 1 Year |
| Weight | 180 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Color | Black |
| Brand | Outils |
| Usage/Application | Wine Chiller |
| Material | Mild Steel |
| Number Of Doors | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Storage Capacity | 26 Bottles |
| Temperature Zone | Dual Zone |
| Color | Black |
| Brand | Outils |
| Material | SS |
| Usage/Application | Wine Chiller |
| Country of Origin | Made in India |
₹ 22500 / Piece Get Latest Price
| Capacity | 320 L |
| Type Of Freezer | Compact |
| Number Of Shelves | 3 |
| Power Source | Electricity |
| Country of Origin | Made in India |
₹ 4700 / Piece Get Latest Price
| Brand | Outils |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Weight | 7.5 Kg |
| Power | 300 W |
| Revolution Speed | 2000 RPM |
| Crushing Capacity | 65 Kg per hour |
| Manufactured By | Cool Star |
Product Features:
₹ 250000 / Piece Get Latest Price
| Brand | Outils |
| Usage/Application | Commercial |
| Model Name/Number | VIE-CR-950 |
| Voltage | 230 V |
| Temperature | 10 Degree C |
| Dimension | 3000 x 2400 x 2500 mm |
| Cooling Capacity | 15000 BTUS/HR |
| Pull Down Time | 24 Hours |
| Manufactured By | Cool Star |
Note:
₹ 42000 / Piece Get Latest Price
| Capacity | depend on size |
| Color | Black |
| Type Of Freezer | Bar Tools |
| Model Name/Number | Floor |
| Brand | Outils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | OTL-253 |
| Automation Grade | Yes |
| Phase | Single |
| Brand | Outils |
| Capacity | 2kg |
| Color | Silver |
| Frequency | 60 Hz |
| Motor Power | 400 W |
| Power Source | Electric |
₹ 225000 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Brand | Outils |
| Temperature Range | 10 Degree F |
| Power Source | Electric |
| Manufactured By | Cool Star |
| Voltage | 230 V |
₹ 65000 / Piece Get Latest Price
| Color | Silver |
| Body Material | Stainless Steel |
| Brand | Outils |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Capacity | 100 L |
| External Dimension (WxDXH) mm | 10 x 8 x5 |
| Shelves | 8 |
| Product Dimensions | 10 x 8 x5 |
| Refrigerant | Yes |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Commercial Use |
| Power Source | 1050 W |
| Number Of Door | 3 |
| Color | Silver |
| Model Name/Number | Floor |
| Brand | Outils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Shah (Business Development Director)
Cool Star
No.2 Nil Cotage, S-21/114-C-5, Maldahiya
Varanasi - 221001, Uttar Pradesh, India