Our product range includes a wide range of wood fire pizza oven, double deck oven 4 tray (gas), single deck 2 tray lpg oven, pizza oven double deck, baking rotary oven 24 tray and rotary rack oven 72 tray.
₹ 75000 / Piece Get Latest Price
| Size (in inches) | 36 inches |
| For Baking | Biscuit/Cookies |
| Operation Type | Manual |
| Air-Flow Direction | Vertical Down Airflow |
| Usage/Application | Bakery |
| Body Material | Stone/Brick |
| Portability | Portable |
| Certification | ISO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Total Number of Trays | 4 |
| Power Source | Gas |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Number Of Decks | Double |
| Usage/Application | Bakery |
| Portability | Portable |
| Certification | ISO |
| Size/Dimension | 650 x 325 x 350 mm |
| Weight | 40 kg |
| Brand | Outils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 2 Tray |
| Oven Type | Industrial |
| Material | Stainless Steel |
| Model Name/Number | COT/BKE- 129 |
| Phase | Single Phase |
| Type | Single Deck |
| Power Source | LPG Gas |
| For Baking | Pizza |
| Operation Type | Automatic |
| Usage/Application | Hotels & Restaurant |
| Door Type | Single Door |
| Machine Body Material | Stainless Steel |
| Certification | ISO |
| Brand | Outils |
| Power Consumption | 100 W |
| Country of Origin | Made in India |
| Manufactured By | Cool Star |
Minimum order quantity: 1 Piece
Cool Star designed to meet the requirements of restaurants, coffee shops, confectioneries and caterers. These ovens are small unit mounted for browning pizza and are available in Single Deck 2 Tray LPG Oven in different size. It have excellent temperature distributing, the commercial pizza oven provides uniform baking.
Features:
₹ 28320 / Piece Get Latest Price
| Power Source | Electric |
| Type of Pizza Oven | Double Deck 2 Tray, Double Deck |
| For Baking | Pizza |
| Usage/Application | Bakery |
| Door Type | Double Door |
| Portability | Portable |
| Certification | ISO |
| Brand | Outils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 242000 / Piece Get Latest Price
| Number of Tray | 24 |
| For Baking | Biscuit/Cookies |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Certification | ISO |
| Brand | Outils |
| Country of Origin | Made in India |
₹ 420000 / Piece Get Latest Price
| Number of Tray | 72 Tray |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Certification | ISO |
| Brand | Outils |
Minimum order quantity: 2 Piece
₹ 530000 / Piece Get Latest Price
| Power Source | Electric |
| Number of Tray | 120 |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | ISO |
| Brand | Outils |
₹ 285000 / Piece Get Latest Price
| Number of Tray | 36 Tray |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Medium |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Machine Body Material | Stainless Steel |
| Brand | Outils |
| Manufactured By | Cool Star |
| Tray Capacity | 36 Tray |
Minimum order quantity: 2 Piece
₹ 315000 / Piece Get Latest Price
| Number of Tray | 42 Tray |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Brand | Outils |
| Country of Origin | Made in India |
| Manufactured By | Cool Star |
Minimum order quantity: 2 Piece
₹ 14500 / Piece Get Latest Price
| Type of Pizza Oven | Single Deck 1 Tray |
| Automation Grade | Manual |
| Power Source | Gas |
| Size | Small/Mini |
| Usage/Application | Kitchen |
| Is It ISI Certified | ISI Certified |
| Shape | Rectangular |
| Brand | Outils |
| Product Type | Bakery Oven |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Power | 4800 W |
| Capacity | 130 L |
| Material | Stainless Steel |
| Oven Type | Industrial |
| Power Source | Electric |
| Brand | Outils |
| Usage/Application | Restaurant |
| Color | Silver |
| Size/Dimension | Large |
| Door Type | Single Door |
| Automation Grade | yes |
| Size | 32 x 24 x 26 inch (W x D x H) |
| Features | yes |
| Air-Flow Direction | yes |
| Max Temperature | yes |
| Portable | yes |
| Package | yes |
| Temperature | Up to 300 DegreeC |
| Convection | yes |
| Glass | yes |
| Rotissiere | yes |
| Body | yes |
| Accessories | yes |
| Power Input | yes |
| Heating Element | yes |
| Thermostst Range | yes |
| Timer | yes |
| Elemeny Switch Selection | yes |
| Warranty | yes |
| Voltage | yes |
| Wattage | yes |
| Weight | yes |
| Country of Origin | Made in India |
| Manufactured By | Cool Star |
Minimum order quantity: 1 Piece
Rotisserie Ovens are used to prepare low fat meals fast while the chef is busy working on side dishes. Cool Star offers full line of commercial rotisserie ovens other commercial cooking equipment from the most trusted names in the industry, such as Merco, Hobart, Cleveland Doyon. Commercial rotisserie electric ovens come in different sizes, with glass see through panoramic doors. Our rotisserie commercial ovens can be displayed on the countertop of your restaurant to attract customers. Rotisserie ovens is a nice way to bake your meals and display them in front of the customer. Commercial kitchen equipment baking equipment from CoolStar. For professional assistance from certified food service equipment consultants, please contact CoolStar at any time and our sales team will help you choose the right rotisserie oven or other restaurant equipment.
Features:
Other Details:
₹ 16000 / Piece Get Latest Price
| Oven Type | Deck |
| Type | Single Deck, Single Deck 1 Tray |
| Power Source | Electric |
| Pizza Capacity | 4 Pizza |
| For Baking | Pizza |
| Operation Type | Automatic |
| Usage/Application | Hotels & Restaurant |
| Capacity | 10 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Power Consumption (KW) | 3 KW |
| Certification | ISO |
| Model Name/Number | 16*16 Electric |
| Brand | Outils |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 125000 / Piece Get Latest Price
| For Baking | Pizza |
| Power Source | Electric |
| Operation Type | Automatic |
| Number Of Decks | Double |
| Deck Size | 825*625*250 mm |
| Usage/Application | Hotels & Restaurant |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Certification | ISO |
| Brand | Outils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Pizza, Biscuit/Cookies |
| Operation Type | Automatic |
| Number Of Decks | Single |
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel |
| Size/Dimension | 650 x 325 x 350 mm |
| Model Name/Number | CS-1410 |
| Brand | Outils |
| Power Consumption | 5.8 KW |
| Manufactured By | Cool Star |
| Voltage | 230 V |
Minimum order quantity: 2 Piece
₹ 38500 / Piece Get Latest Price
| For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
| Usage/Application | Hotels & Restaurant, Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Power Consumption (KW) | 3 KW |
| Certification | ISO |
| Size/Dimension | 900 x 600 x 500 mm |
| Weight | 70 kg |
| Model Name/Number | Single Deck Single Tray Oven Electric |
| Brand | Outils |
Minimum order quantity: 1 Piece
₹ 71000 / Piece Get Latest Price
| Temperature Range | -18 DegreeC to -22 DegreeC |
| Power Consumption | 1.2-1.5 kW/hr |
| Number of Doors | 2 Solid SS Doors |
| Country of Origin | Made in India |
| Capacity (L) | 500 L |
| Capacity | 350L |
₹ 99000 / Piece Get Latest Price
| Pizza Size | 12 inch |
| Power Source | Electric |
| Display | Analog |
| Air-Flow Direction | Horizontal Air Flow |
| Machine Body Material | Stainless Steel |
| Model Name/Number | CS-1420 |
| Brand | Outils |
| Manufactured By | Cool Star |
| Oven Tray Size | 400 x 600 mm |
| Voltage | 380 V |
₹ 409000 / Piece Get Latest Price
| Capacity | 4 tray |
| Power Source | Electric |
| Usage/Application | Bakery |
| Brand | Outils |
| Country of Origin | Made in India |
| Manufactured By | Cool Star |
| Temperature Range | 150 Degree C |
Minimum order quantity: 1 Piece
Features:
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Motor Start Up Current | 3.5 A |
| Start or Run Current | 2 A |
| Thermal Output Maximum kW | 350 kW |
| Thermal Output Minimum kW | 80 kW |
| Burner Operation Mode | Automatic On/Off or Modulating (as per model) |
| Motor Protection Level | IP55 (Dust and Water Resistant) |
| Country of Origin | Made in India |
₹ 14444 / Piece Get Latest Price
| Temperature | 343 Degree C |
| Material | SS |
| Brand | Outils |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Manufactured By | Cool Star |
Minimum order quantity: 2 Piece
Features:
₹ 175000 / Piece Get Latest Price
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Number Of Decks | Triple |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Portability | Portable |
| Certification | ISO |
| Size/Dimension | 1370x970x1785 mm |
| Weight | 105 kg |
| Model Name/Number | Deck Baking Oven |
| Brand | Outils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Shah (Business Development Director)
Cool Star
No.2 Nil Cotage, S-21/114-C-5, Maldahiya
Varanasi - 221001, Uttar Pradesh, India